Month | Theme | Class | Activity |
---|---|---|---|
April | World Heritage Day | Pre Nur. - UKG | Heritage Dress Up Day |
I & II | Heritage Dress Up Day | ||
III - V | Learning a craft | ||
VI - IX | Heritage Day Word Search | ||
April | World Earth Day | Pre Nur. - UKG | Nature Walk & Sponge Painting |
I & II | Nature Faces - Toddler Art with Natural Materials | ||
III - V | Earth Day Words Puzzle | ||
VI - IX | Make art out of recyclables | ||
I Can Help the Earth Cap, Good for Earth & Bad for Earth, Nature Walk | |||
May | Labour Day | Pre Nur. - UKG | Video on Gratitude |
I & II | Learn About Community Helper A - Z | ||
III - V | Community Helper Charades | ||
VI - IX | Writing About a Career | ||
Labour Day Cube, Card, Deliver with Gratitude, Career Collage, Community Helper Charades, Create a Community Newspaper | |||
July | National Doctor's Day | Pre Nur. - UKG | A day with a doctor |
I & II | Speak on activity | ||
III - V | Art with Doctor’s Tools / Eye Drop Painting | ||
VI - IX | Body Tracing & Labelling / A day with a Doctor | ||
August | International Day of Friendship | Pre Nur. - UKG | Friendship Wreath |
I & II | Friendship Flower Garden | ||
III - V | Recipe of Friendship | ||
VI - IX | Friendship Want Ad & Letter | ||
Friendship Yarn Circle, Word Search | |||
August | My India My Pride | Pre Nur. - UKG | Flag Making & Decoration |
I & II | Patriotic Art & Craft | ||
III - V | Patriotism Symbols & Words | ||
VI - IX | Patriotic Movies | ||
September | National Teacher's Day & Hindi Diwas | ||
Pre Nur. - UKG | Poetry Pot, Hindi Recitation | ||
I & II | Hindi Poem Recitation | ||
III - V | Hindi Poem Recitation | ||
VI - IX | Doha Uchaaran | ||
Peace Pledge, Vocabulary Word Search, Slogan writing in Hindi | |||
October | Clean India Green India & Global Hand Washing Day | ||
Pre Nur. - UKG | Hand Wash & Story Cards | ||
I & II | Cleanliness Drive | ||
III - V | Quiz Competition | ||
VI - IX | Article Writing | ||
Swatchta Parade, Community Awareness Campaign, Banner Making, Reuse of Single Use Plastic | |||
October | Festivity Around (Vijay Dashmi & Deepavali) | ||
Pre Nur. - UKG | Kalash Decoration | ||
I & II | Puppet Making | ||
III - V | Gift Wrapping | ||
VI - IX | Shoot the Ravana | ||
Rangoli Competition, Toran Making, Greeting Cards Making, Slogans on Safe & Pollution Free Deepavali | |||
November | Celebrate the Future -Today (Children's Day), Bachpan ke Pyare Din | ||
Pre Nur. - UKG | Puppet Show | ||
I & II | Show some Feelings | ||
III - V | Mask Making | ||
VI - IX | All About Me | ||
November | Health & Happy Living | ||
Pre Nur. - UKG | Healthy Eating Plate | ||
I & II | Show some Feelings | ||
III - V | Food Ads & Reading Nutrition Label | ||
VI - IX | Good Health Poster | ||
Cook with Kids, Health Habits | |||
December | Celebrate the Joy of Sharing | ||
Pre Nur. - UKG | Joy of Giving / Spirit of Sharing | ||
I & II | Colour Hunt | ||
III - V | Secret Santa | ||
VI - IX | Carrol Singing | ||
December | National Mathematics Day | ||
Pre Nur. - UKG | Robot Addition Match | ||
I & II | Equation Spinner Cups | ||
III - V | Create Fraction Kit | ||
VI - IX | Famous 4's | ||
Maths Fact Hopscotch, Times & Fraction Paper, Skip Counting Maths Craft, Table Learning Machine | |||
January | Road Respect - Gear Up for Safety | ||
Pre Nur. - UKG | Traffic Sign Identification | ||
I & II | Pedestrian Training | ||
III - V | Match Up Signs & Words | ||
VI - IX | Reading Comprehension | ||
Simulated Road Layouts, Road Safety Slogans, Word Puzzle | |||
January | A Tribute to Our Unity | ||
Pre Nur. - UKG | Cultural Art | ||
I & II | Regard before you discard | ||
III - V | Reading Comprehension | ||
VI - IX | Collage of different Indian Regions | ||
Research Money, Make a puzzle to show everyone fits in, Compliment Circle & Flower, Erasing Meanness | |||
February | National Science Day | ||
Pre Nur. - UKG | Water Science Experiments | ||
I & II | Balloon Experiments | ||
III - V | Eat your way through Soil Layers | ||
VI - IX | Explore Buoyancy | ||
Magic with Science, Playground Science, Kitchen Experiments |
S.No. | Month | Date | Day | Event |
---|---|---|---|---|
1 | April | 22.04.2025 | Tuesday | Earth Day |
2 | April | 29.04.2025 | Tuesday | International Dance Day |
3 | May | 01.05.2025 | Thursday | Worker's Day |
4 | May | 09.05.2025 | Friday | Mother's Day |
5 | July | 25.07.2025 | Friday | Kargil Victory Day |
6 | August | 14.08.2025 | Thursday | Independence Day |
7 | September | 05.09.2025 | Friday | Teacher's Day |
8 | September | 29.09.2025 | Monday | Dussehra |
9 | October | 17.10.2025 | Friday | Deepawali |
10 | November | 14.10.2025 | Friday | Children's Day |
11 | December | 24.12.2025 | Wednesday | Christmas |
12 | January | 23.01.2026 | Friday | Basant Panchami |
13 | February | 27.02.2026 | Friday | National Science Day |
S.No. | Month | Date | Day | Event |
---|---|---|---|---|
1 | April | 11.04.2025 | Friday | Baisakhi |
2 | May | 09.05.2025 | Friday | Mother's Day |
3 | August | 15.08.2025 | Friday | Independence Day |
4 | August | 15.08.2025 | Friday | Janamashtmi |
5 | September | 05.09.2025 | Friday | Teacher's Day |
6 | November | 14.11.2025 | Friday | Children's Day |
7 | January | 23.01.2026 | Friday | Republic Day, Basant Panchami |
S.No. | Month | Date | Day | Event |
---|---|---|---|---|
1 | March | 28.03.2024 | Thursday | Pre. Nur. - II (PM) & Parent Orientation |
2 | May | 18.05.2024 | Saturday | Pre. Nur. - VIII |
3 | July | 06.07.2024 | Saturday | Pre. Nur. - II |
4 | August | 31.08.2024 | Saturday | Pre. Nur. - VIII |
5 | October | 05.10.2024 | Saturday | Pre. Nur. - VIII |
6 | January | 18.01.2025 | Saturday | Pre. Nur. - VIII |
7 | March | 26.03.2025 | Wednesday | Pre. Nur. - VIII |
S. No. | Month | Class | Activity |
---|---|---|---|
1 | April | Pre Nur.- UKG | Getting Ready For School |
I & II | Balloon Stomp | ||
III - V | Wheel Barrow Race | ||
VI - IX | Dog & Bone | ||
2 | May | Pre Nur.- UKG | Musical Chair |
I & II | Jump Rope | ||
III - V | Spoon & Lemon | ||
VI - IX | Carrom/Chess | ||
3 | July | Pre Nur.- UKG | Ball Relay |
I & II | Three Legged Race | ||
III - V | Badminton | ||
VI - IX | Hand & Foot Hopscotch | ||
4 | August | Pre Nur.- UKG | Obstacle Race |
I & II | Flag Relay | ||
III - V | Three Legged Race | ||
VI - IX | Pitthu | ||
5 | October | ATHLETIC MEET | |
6 | November | Pre Nur.- UKG | Crawl Race |
I & II | Tick-Tack Relay | ||
III - V | Skipping | ||
VI - IX | Sack Race | ||
7 | December | Pre Nur.- UKG | 100m Flat Race |
I & II | Jump Rope with Puzzle | ||
III - V | Maram Pitti | ||
VI - IX | Langadi Taang | ||
8 | January | Pre Nur.- UKG | Hurdle Race |
I & II | Backward Race | ||
III - V | 200 m Race | ||
VI - IX | Ultimate Frisbee | ||
9 | February | Pre Nur.- UKG | Traffic on the Road |
I & II | Pass the Hoop | ||
III - V | Sack Race | ||
VI - IX | Carrom/Chess |